1 | Name of the school with address(Strictly as Per Affiliation sanction letter or as permitted by the board)with pincode no. | SREE RAJAHAMSARMA VIDYAPEEDHOM ENG MED. SCHOOL, CHAMPAKKARA.P.O, KARUKACHAL, KOTTAYAM – 686540 |
E-mail ID | srajahamsa2021@gmail.com | |
Phone number | 04812489211 | |
2 | Year of establishment of school | 1982 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Noc issuing authority CBSE |
NOC No. | 44834/n3 | |
NOC issuing date | 17-09-1999 | |
4 | Is the school is recognized, if yes by which Authority. | 930438 |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956 | Rajahamsasrama Trust and charitable society |
Name and Official Address of the Manager/President/Chairman/Correspondent
Name | THULASIDAS A N |
Phone Number | +91 9946702594 |
Email ID | tjayayanarayan@gmail.com |
Name of Principal
Name | Jayasree T R |
Phone Number | +91 949580876 |
Email ID | jayamadhutr@gmail.com |
Members of Trust
Name | Position |
A.N Thulasidas | Chairman |
Reghunatha Kurup | Secretary |
P Ashok Kumar | Treasurer |
Gangadhara Kurup | Member |
Padmanabhan Nair | Member |
Sasi Kumar | Member |
Pramod Kumar | Member |
A N Mohandas Kurup | Member |
Balachandran Nair | Member |
C N Prakash | Member |
Jeevan P Kurup | Member |
S Sasidhara Kurup | Member |
Vijayadasa Kurup | Member |
V Narayanakurup | Member |
Mohan P N | Member |
Gopi Kurup | Member |
Sivadasan Nair | Member |
R Girija Vallabha Kurup | Member |
P R Balakrishna Kurup | Member |
V K Sreenivasan | Member |
K Mohanlal | Member |
V Balakrishna Kurup | Member |
Raveendra Kurup | Member |
T Jayanarayan | Member |
Members of Sree Rajahamsasrama Educational Charitable Society
Name | Position | Phone Number |
A.N Thulasidas | President | +91 9946702594 |
Reghunatha Kurup | Secretary | +91 9495808500 |
P Ashok Kumar | Member | +91 9495166315 |
Gangadhara Kurup | Member | +91 9895707684 |
Padmanabhan Nair K.V | Member | +91 9847466007 |
V Balakrishna Kurup | Member | +91 9446496153 |
Sasikumar Palackal | Member | +91 9961075349 |
Jeevan P Kurup | Member | +91 9447748619 |
Mohan | Member | +91 9447733784 |
Vijayadasa Kurup | Member | +91 9447733784 |
Girija Vallabha Kurup | Member | +91 9495048641 |
Pramod Kumar | Member | +91 9847849819 |
S Sasidhara Kurup | Member | +91 9447148717 |
Jayanarayan | Member | +91 9447048511 |
V K Sreenivasan | Member | +91 9446275430 |
Gopi Kurup | Member | +91 9400488922 |
Sivadas | Member | 0481 2486839 |
Members of Managing Committee
Name | Position | Phone Number |
A.N Thulasidas | Chairman | +91 9946702594 |
Snehaletha | Secretary | +91 9496223040 |
Padmanabhan Nair | Member | +91 9847466007 |
Pramod Kumar | Member | +91 9847849819 |
Jeevan P Kurup | Member | +91 9447748619 |
S SasidharaKurup | Member | +91 9447148717 |
T Jayanarayan | Member | +91 9447048511 |
P Ashok Kumar | Member | +91 9495166315 |
Gangadhara Kurup | Member | +91 9895707684 |
A N Mohandas Kurup | Member | +91 9447456984 |
Mohan Palackal | Member | +91 9447733784 |
Regunatha Kurup | Member | +91 9495808500 |
Kiran P V | Member | +91 8289966437 |
Chithra Sreejith | Member | +91 6282685213 |
Chithra | Member | +91 9562641792 |
Ambily | Member | +91 8547435487 |
Shaji Krishna | Member | +91 8547178955 |
Vineeth | Member | +91 9400555161 |
Prof. P.M. Ramakurup | Member | +91 9446195917 |
Prof. Vijayarajan Nair | Member | +91 9447868834 |
Sasi Kumar | Member | +91 9961075349 |
Area of School Campus and Rooms
School Campus in Acres | 2 Acres |
Office & Staff Room | 20×20 feet |
Co-Curricular Activities | 30×30 feet |
Laboratory | 20×20 feet |
Library | 20×20 feet |
Principal’s Room | 20×20 feet |
Class I to X | 20×20 feet |
Computer Room | 20×20 feet |
Teaching Staff
No | Teaching | Number |
1 | Number of Teaching Staff | 15 |
2 | Physical Trainner | 1 |
3 | Librarian | 1 |
PTA Members
Name | Position |
Shaji Krishnan | President |
Snehalatha K P | Secretary |
Ajaya Krishnan A P | Member |
Arjun | Member |
Nandana Sunil | Member |
Devan Suresh | Member |
Ashly Krishna Prasannan | Member |
Raji Pramod | Member |
Aneena K Anil | Member |
Devalekshmi Prasad | Member |
Suresh V | Member |
Binoy | Member |
Fees Structure
Class | Mode of Payment Monthly |
I | Rs. 600.00 |
II | Rs. 620.00 |
III | Rs. 630.00 |
IV | Rs. 650.00 |
V | Rs. 690.00 |
VI | Rs. 750.00 |
VII | Rs. 800.00 |
VIII | Rs. 840.00 |
IX | Rs. 875.00 |
X | Rs. 890 |